| Name Initiative / Individual | Initiative Name | Above/Below | Category | Winner/Jury Commendation |
| Category A | ||||
| Hindustan Petroleum Corporation Limited | CBG plant at Pathmeda | Above 5 Cr | Paryavaran Upbhog | Jury Commendation |
| Karma Moksha Nirvana Foundation | RagBag | Below 5 Cr | Paryavaran Upbhog | Winner |
| SBI Foundation | CONSERW | Above 5 Cr | Paryavaran Upbhog | Winner |
| Shiksha | ||||
| Transform Schools, People For Action | Transform Learning | Above 5 Cr | Shiksha | Jury Commendation |
| AJSA India | Bridge School cum CLDC’s | Below 5 Cr | Shiksha | Winner |
| Udayan Care | Udayan Shalini Fellowship Program | Above 5 Cr | Shiksha | Winner |
| Sashaktikaran | ||||
| My Angels Academy | SAKALYA VIKASH | Below 5 Cr | Sashktikaran | Winner |
| SBI Foundation | SBI Centre of Excellence for PwDs | Above 5 Cr | Sashktikaran | Winner |
| Swasthya & Kalyan | ||||
| Sachin Sarcoma Society (SSS) | Sahayak Setu | Below 5 Cr | Swasthya Kalyan | Winner |
| Hindustan Petroleum Corporation Limited | Project Dil without Bill | Above 5 Cr | Swasthya Kalyan | Winner |
| The Hans Foundation | The Health on Wheels programs | Above 5 Cr | Swasthya Kalyan | Winner |
| Krishi & Gramin Vikas | ||||
| Dabur India Limited | Herbal Kingdom | Above 5 Cr | Krishi Gramin Vikas | Jury Commendation |
| CENTRE FOR COLLECTIVE DEVELOPMENT (SAHAKARA MITRA SAMSTHA) | Farmveda | Above 5 Cr | Krishi Gramin Vikas | Winner |
| Langyik Samanta | ||||
| Jindal Steel and Power | SAKALYA VIKASH | Above 5 Cr | Layngik Samanta | Jury Commendation |
| Most Innovative Development Sector Project | ||||
| Foundation For Excellence India Trust | FFE Scholarship & Beyond Scholarship Program | Above 5 Cr | Most Innovative Development Sector Project | Jury Commendation |
| Vaidic Srijan LLP | Cownomics® Technology | Below 5 Cr | Most Innovative Development Sector Project | Winner |
| Good Earth Eco Futures Pvt. Ltd. | Saarang | Above 5 Cr | Most Innovative Development Sector Project | Winner |
| Behavioural Change Through Communication | ||||
| United Way Bengaluru | Addressing Malnutrition among tribal children in Wayanad – An integrated behavioural change model | Above 5 Cr | Behavioural Change | Winner |
| Category B | ||||
| Social Enterprise of the Year | ||||
| RANGEET | Below 5 Cr | Social Enterprise of the Year | Jury Commendation | |
| Not For Profit of the Year | ||||
| BANSIVIDYA MEMORIAL TRUST | Below 5 Cr | Not for profit of the year | Jury Commendation | |
| CANCER AWARENESS PREVENTION AND EARLY DETECTION TRUST (CAPED) | Below 5 Cr | Not for profit of the year | Winner | |
| Wadhwani Foundation | Above 5 Cr | Not for profit of the year | Winner | |
| Emerging Think Tank of the Year | ||||
| Nikore Associates | Winner | |||
| Promising Responsible Business of the Year | ||||
| Stone soup | Below 5 Cr | Winner | ||
| Recykal | Above 5 Cr | Winner | ||
| Responsible Business of the Year | ||||
| Hindustan unilever Limited | Above 500 Cr | Winner | ||
| Zydus Lifesciences Limited | Above 500 Cr | Winner | ||
| Category C | ||||
| Social leader of the year | ||||
| Amit Bhatia | Aspire Impact | Winner | ||
| Vishal Kumar | Waste Warriors Society | Winner | ||
| Change Makers | ||||
| Deepa Mahajan | Sahyog Care For You | Winner | ||
| Dr Manish Jain | Kineer | Winner | ||
| Gayathri Vasudevan | Sambhav Foundation | Winner | ||
| Responsible Business Leader of the Year | ||||
| Nitin Paranjpe | HUL | Winner | ||
| Promising Responsible Business of the Year | ||||
| Aayush S | Ecohoy | Winner | ||
| Tanya Singhal | SolarArise & Mynzo Carbon | Winner | ||
| Lifetime Achievement Trophy | ||||
| Meenakshi Nayar | ETASHA Society | Winner |
Winner 2024
Awardees 2023
| Intiative Category | ||
| Paryavaran Upbhog | ||
| Above | PepsiCo India | Certificate |
| Below | Tieedi Permaculture Foundation | Certificate |
| Above | Dabur India Limited | Jury Commendation |
| Below | CENTER OF NEEDY, CREATIVE, EXPERIMENTAL & PARTICIPATORY TECHNIQUES (CONCEPT) | Jury Commendation |
| Shiksha | ||
| Above | Quick Heal Foundation | Certificate |
| Above | STEM LEARNING PVT. LTD. | Certificate |
| Below | Sanjeevani Life Beyond Cancer | Certificate |
| Sashktikaran | ||
| Above | WNS | Certificate |
| Below | Dribble Academy Foundation | Certificate |
| Below | Kranti Community Foundation | Jury Special Recognition |
| Swasthya Kalyan | ||
| Above | Vedanta Medical Research Foundation | Certificate |
| Below | ANUGRAHA DRISHTIDAAN | Certificate |
| Below | BansiVidya Memorial Trust | Jury Commendation |
| Krishi Gramin Vikas | ||
| Above | PepsiCo India | Certificate |
| Layngik Samanta | ||
| Above | VMware | Certificate |
| Below | Omysha Foundation | Certificate |
| Below | Jamshedpur Queer Circle | Certificate |
| Most Innovative Development Sector Project | ||
| Above | Hindustan Unilever Limited | Certificate |
| Below | E-waste Social Private Limited | Certificate |
| Below | Winpe | Certificate |
| Behavioural Change through Marketing and Communication | ||
| Above | SABHYATA | Certificate |
| Below | Sachin Sarcoma Society | Certificate |
| Entity Category | ||
| Social Enterprise of the Year | ||
| Below | Buffindia Receptacles Private Limited | Certificate |
| Below | Ladakh Basket | Jury Commendation |
| Not for profit of the year | ||
| Above | SBI Foundation | Trophy |
| Below | Agewell Foundation | Trophy |
| Emerging Think Tank of the Year | ||
| Below | One Future Collective | Certificate |
| Responsible Business of the year | ||
| Above | Maruti Suzuki India Limited | Trophy |
| Above | Bharat Petroleum Corporation Limited | Trophy |
| Promising Responsible Business | ||
| EverEnviro Resource Management Private Limited | Trophy | |
| Individual Category | ||
| Promising Social Leader | ||
| Lakshay Nagpal | Certificate | |
| Sheetal Jain | Certificate | |
| Social Leader of the Year | ||
| Anupama Katkar | Certificate | |
| Brinda Poornapragna | Certificate | |
| Lalitha Raghuram | Certificate | |
| Change Makers | ||
| Dr. Sudha Kidao | Certificate | |
| Sheetal Agarwal | Certificate | |
| SHEKHAR MAHAJAN | Certificate | |
| Vanitha Rangaraj | Certificate | |
| Sugandha Sukrutaraj | Certificate | |
| Emerging Responsible Business Leader of the Year | ||
| Bala Sarda | Trophy | |
| Life time achievement Award | ||
| Dr Sunil Kaul | Trophy |
Awardees List 2022
Awardees List 2021
Awardees List 2020
| Category A | Results | |
| I | Paryavaran | |
| 1 | Birlasoft Limited – SHODHAN | TROPHY |
| 2 | Trident Group- 5’R concept (Reduce Reprocess Reuse Recycle Recover) | CERTIFICATE |
| 3 | Perfetti Van Melle India – Water Conservation & Access to potable water | COMMENDATION |
| II | Shiksha | |
| 1 | IIMPACT – Learning Centres | TROPHY |
| 2 | Sightsavers – Royal Commonwealth Society for the Blind – SANKALP | CERTIFICATE |
| 3 | WNS Global Services Pvt.Ltd – Computer Aided Learning | CERTIFICATE |
| 4 | PRAGATI – Marginalised Education in Millenium City | TROPHY |
| 5 | Ayaas Prayas Charitable Trust- educating communities | CERTIFICATE |
| III | Sashktikaran (Enablement) | |
| 1 | Bosch Limited – Bridge | TROPHY |
| 2 | Kranti – Kamathipura Red Light area | TROPHY |
| 3 | The Tata Power Company Limited – Women Microenterprise | CERTIFICATE |
| 4 | Raah Foundation – Tribal Microbusiness | CERTIFICATE |
| IV | Swasthya, Paushan & Kalyan (Health, Nutrition & Wellbeing) | |
| 1 | ANUGRAHA DRISHTIDAAN – Avoidable Blindness | TROPHY |
| V | Krishi,& Gramin Vikas (Agriculture & Rural development) | |
| 1 | Kamalnayan Jamnalal Bajaj Foundation- Rejuvenation of Yashoda River | TROPHY |
| 2 | SBI Foundation – Gram Seva | CERTIFICATE |
| VI | Layngik Samanta (Gender Equality) | |
| 1 | SheThePeople.TV & Aditya Birla Sun Life MF – Wo Money Ki Baat | CERTIFICATE |
| VII | Most Innovative Development Sector Project | |
| 1 | MOHAN Foundation – Organ Donation | TROPHY |
| 2 | Small Industries Development Bank of India – Swavalamban | TROPHY |
| Category B | ||
| I | Not for Profit of the Year | |
| 1 | Swades Foundation | TROPHY |
| 2 | SANJEEVANI LIFE BEYOND CANCER | TROPHY |
| II | Responsible Business | |
| 1 | Atyati Technologies Private Limited | TROPHY |
| 2 | Bayer | TROPHY |
| 3 | BPCL | TROPHY |
| 4 | Fengtays India | TROPHY |
| 5 | Hindustan Unilever Limited | TROPHY |
| 6 | Hindustan Zinc Limited | TROPHY |
| 7 | National Investment and Infrastructure Fund (NIIF) | TROPHY |
| 8 | Recykal | TROPHY |
| 9 | Small Industries Development Bank Of India | TROPHY |
| 10 | The Tata Power Company Limited | TROPHY |
| III | Best Integrated Report | |
| 1 | L&T | TROPHY |
| IV | Exemplary Business Adaptation through COVID | |
| 1 | MARUTI SUZUKI | TROPHY |
| V | Non- jury award for Pharmaceutical during COVID | |
| 1 | Cipla | TROPHY |
| 2 | Zydus Cadilla | TROPHY |
| Category C | ||
| I | Promising Social Leader | |
| 1 | Nandini Dhawan- 16 year old | CERTIFICATE |
| 2 | SAMRIDHI AGARWAL- Coforge Limited Samridhi Agarwal | CERTIFICATE |
| II | Social leader of the Year | |
| 1 | Manie Mehrotra | TROPHY |
| 2 | Saloni Bhardwaj – Lotus Petal Foundation | TROPHY |
| 3 | Vandana Singh – Food Security Foundation India | CERTIFICATE |
| 4 | Vikas Goel – MG Motor India Pvt Ltd | CERTIFICATE |
| 5 | CA Prabhash Jha- Namami Mithila Foundation | CERTIFICATE |
| III | Change Makers | |
| 1 | Meera Shenoy – Youth4Jobs | TROPHY |
| 2 | Zelma Lazarus- IMPACT INDIA FOUNDATION | TROPHY |
| 3 | Rajiv mehta – Ratnanidhi charitable trust | CERTIFICATE |
| 4 | Abhay Deshpande, Founder – Recykal | CERTIFICATE |
| IV | Lifetime Achievement Award | |
| 1 | Patrick San Francesco – Samarpan Foundation | TROPHY |
Awardees List 2019
Category A – Initiative Awards
| Category | Winner | Initiative | Trophy/Certificate | |
| Paryavaran | Biocon Ltd | Hebbagodi Lake Rejuvenation | ||
| Birlasoft Pvt. Ltd | SHODHAN | |||
| Shiksha | Radio Mirchi, Entertainment Network (India) Ltd. | Mirchi Cares | Trophy | |
| Samarpan Foundation | Hasti Basti | Trophy | ||
| Joint Women’s Programme | Mera Sahara | Trophy | ||
| Swami Sivananda Memorial Institute | Certificate | |||
| JP International School | Certificate | |||
| Enablement | Empower Foundation | Kiran | Trophy | |
| Indraprastha Gas Limited | Commercial Driver Gender Sensitization | Trophy | ||
| Sambhav Foundation | Saadhya | Trophy | ||
| Trust for Retailers and Retail Associates of India | Pankh- Wings of Destiny | |||
| Swasthya Kalyan | Viacom 18 Media Pvt Ltd. | Chakachak Mumbai | Trophy | |
| Sanjeevani … Life Beyond Cancer | Hand Holding & Counseling | |||
| Genesis Foundation | CHD InterventionTrophy | Trophy | ||
| Operation ASHA | Tuberculosis treatment | Trophy | ||
| GSK Consumer Healthcare Ltd. | Mission Health | Trophy | ||
| Larsen & Toubro Infotech Ltd. | Certificate | |||
| Reboot | ||||
| Radio Mirchi, Entertainment Network (India) Ltd. | ||||
| Khel | The Golf Foundation | Golf for underprivileged | Trophy | |
Category B – Entity Awards
| Category | Winner | Trophy/Certificate | ||
| Social Enterprise of the Year | Stonesoup.in | Trophy | ||
| Not for Profit of the Year | MOHAN Foundation | Trophy | ||
| Keshav Sita Memorial Foundation Trust | Trophy | |||
| Saarthi Education | Jury Special Mention | |||
| Responsible Business of the Year | Bharat Petroleum Corporation Ltd. | Trophy |
Category C – Individual Awards
| Category C | Winner | Initiative | Trophy/Certificate |
|---|---|---|---|
| Promising Social Leader | Nairuti Sanghavi | Sakhi – Hindustan Zinc Limited | Trophy |
| Pradyot Voleti | Dribble Academy Foundation | Jury Special Mention | |
| Dimple Parmar | Love Heals Cancer & ZenOnco.io | Trophy | |
| Nityanootan Foundation | |||
| CSR leader of the Year | Monica Vohra | Leukemia Crusaders (a unit of BansiVidya Memorial Trust) | Trophy |
| Lifetime Acheivement Award | Mr. GK Swamy | Purkal Youth Development Society | |
| Javed Abidi | Purkal Youth Development Society | ||
| Change Makers | Amitabh Shah | Yuva Unstoppable | Trophy |
| Dr Jitender Aggarwal | Sarthak Educational Trust | Trophy | |
| Dev Pratap Singh | Voice of Slum | Trophy | |
| Ruby Ahluwalia | Sanjeevani Life Beyond Cancer | Trophy |
Awardees List 2018
Category A – Initiative Awards
| Category | Company | Initiative | Trophy/Certificate |
| पर्यावरण Environment | Biocon Ltd | Hebbagodi Lake Rejuvenation | Trophy |
| Birlasoft Pvt. Ltd | SHODHAN | Trophy | |
| International Institute for Energy Conservation | Solar Powered Public Health Centres | Trophy | |
| Aga Khan Agency for Habitat, India | Certificate | ||
| Stonesoup.in | Certificate | ||
| शिक्षा Education | Radio Mirchi, Entertainment Network (India) Ltd. | Mirchi Cares | Trophy |
| Samarpan Foundation | Hasti Basti | Trophy | |
| Joint Women’s Programme | Mera Sahara | Trophy | |
| Swami Sivananda Memorial Institute | Certificate | ||
| JP International School | Certificate | ||
| Mom’s Belief | Certificate | ||
| सशक्तिकरण Enablement | Empower Foundation | Kiran | Trophy |
| Indraprastha Gas Limited | Commercial Driver Gender Sensitization | Trophy | |
| Sambhav Foundation | Saadhya | Trophy | |
| Radio Mirchi, Entertainment Network (India) Ltd. | Certificate | ||
| Orion Square | |||
| Reboot | Certificate | ||
| Sanjeevani … Life Beyond Cancer | Hand Holding & Counseling | Trophy | |
| Operation ASHA | Tuberculosis treatment | Trophy | |
| Genesis Foundation | CHD treatment | Trophy | |
| GSK Consumer Healthcare Ltd. | Mission Health | Trophy | |
| Papa CJ | Certificate | ||
| Lung Care Foundation | Certificate | ||
| Mom’s Belief | Certificate | ||
| Indraprastha Gas Limited | Certificate | ||
| Mattsen kumar Services | Certificate | ||
| Prof. Dr. Nabhit Kapur Founder President PeacfulMind Foundation | Certificate | ||
| कृषि & ग्रामीण विकासAgriculture & Rural Development | FXB India Suraksha | Agriculture Resource Centres | Trophy |
| Raah Foundation | Gram Utkarsh program | Trophy | |
| A6 खेल Sports | The Golf Foundation | Golf for underpriviledged | Trophy |
| Deaf Cricket Society | Deaf Cricket tournaments | Trophy | |
| Volunteer4India ( Willbethechange Technologies Pvt Ltd.) | Certificate |
Category B – Entity Awards
| Category | Company | Initiative | Trophy/Certificate |
| Social Enterprise | |||
| Accenture Labs Tech4good Research & Development | Sanjay Podder | Trophy | |
| Mom’s Belief | Certificate | ||
| Not for Profit | The Naz Foundation (India) Trust | Trophy | |
| Indian Society of Agri-Business Professionals | Sudarshan Suryawanshi | Trophy | |
| Lung Care Foundation | Certificate | ||
| Responsible Business | Bharti Infratel Limited | Trophy | |
| Dabur India Limited | Trophy | ||
| HCL Technologies Limited | Trophy | ||
| HDFC Bank Limited | Trophy | ||
| Hindustan Unilever Limited | Trophy | ||
| Johnson Controls- Hitachi Air Conditioning India Limited | Trophy | ||
| PVR Limited | Trophy | ||
| TATA SIA Airlines Ltd (Vistara) | Trophy | ||
| Tata Consultancy Services Limited | Trophy | ||
| Titan Company Limited | Trophy | ||
| Indraprastha Gas Limited | Certificate |
Category C – Individual Awards
| Category | Company | Initiative |
| Change Maker | Chhaya Sharma | IPS |
| BS Nagesh | Trust for Retailers & Retail Associates of India | |
| Pallavi Vyas | Shanta Farms | |
| Rwitwika Bhattacharya | Swaniti | |
| Sonal Kapoor | Protsahan India Foundation | |
| Lifetime Achievement | ||
| Promising Leader | Faith Gonsalves | Music Basti |
| Abhishek Choudhary/ Saransh Vaswani | Saajha | |
| Ankita Sharma | Marico Ltd. | |
| Sudeep Mishra | Cairn Oil & Gas, Vedanta Ltd. | |
| CSR Leader | Patanjali Keswani | Lemon Tree Hotels |
| Rekha Pillai | Castrol India Limited | |
| Vijay Chadda | Bharti Foundation |





